① Stereogram | ||||
![]() |
![]() |
|||
② Three-view drawing | ||||
|
|
|||
Top View | Side View | |||
|
![]() |
|||
Bottom View | Bonding Pad |
① Stereogram | ||||||||
![]() |
![]() |
|||||||
② Three-view drawing | ||||||||
|
|
![]() |
![]() |
|||||
Top View | Side View | Bottom View | Bonding Pad |

CSP 1313 series
Parameters | Symbol | Range | Unit | Condition | |
---|---|---|---|---|---|
Maximum rated value | Operating temperature | Topr | - 40 ~ + 85 | °C | - |
Storage temperature | Tstg | - 20 ~ + 65 | °C | - | |
CSP junction temperature | Tj | ≤150 | °C | - | |
Forward current | IF | ≤700 | mA | - | |
Packaging process temperature | - | <280 | °C | - | |
- | <10 | s | - | ||
ESD | - | >2 | kV | HBM | |
Photoelectric characteristics | Reverse current | lr | <1 | Mu A | Vr= -7V |
Forward voltage | VF | 2.7 ~ 2.9 |
V | IF=350mA |
|
Luminous flux | Ф e |
100-120 |
lm | IF=350mA |
|
Color block | - | L01-K03 | - | IF=350mA |